The Adventure
folding recumbent trike
from ICE (Inspired Cycle Engineering)
Click picture for larger image.
The ICE Adventure folding recumbent trike is ideal for exploring the local trails and enjoying the excitement of recumbent trike riding. With a higher riding position and more upright seating position the Adventure gives great accessibility and a great view of the trail ahead.
The ICE Compact Flat Twist (C.F.T) fold is standard on all ICE trikes. The folding is based around a lightweight heat treated aluminium hinge on the main frame. This allows the rear of the trike to pivot so that the rear wheel fits snugly between the front wheels. To fold, you simply release the seat by unscrewing the retention knobs and a quick release lever, once this has been done the handlebars are folded by loosening a quick release lever, from here it's just a quick release on the main frame and you're ready to go. Folding the trike is normally completed in well under 30 seconds. The fold has been designed to work with ICE accessories such as our racks and our Performance Tailbox.
Whether it's putting the trike in the back of the car to visit a local trail or loading it onto a small airplane for the tour of your life, the ICE C.F.T fold provides the convenience and portability you need.
M.S.R.P. From $2,499.00
Adventure 1 Specs
Beware of British spelling in spec table!
| Frame & Geometry | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frame | ICE Optimised folding frame with 4130 Chromoly cruciform and 7005 series heat treated boom and rear section | |||||||||||||||
| Fold | ICE Compact Flat Twist (C.F.T) | |||||||||||||||
| Overall width | 31.3" (795mm ) | |||||||||||||||
| Overall height | 29.5" - 31.5" (750mm - 800mm) | |||||||||||||||
| Overall length | 68.3" - 76.2" (1735mm - 1935mm) | |||||||||||||||
| Folded width | 31.3" (795mm ) | |||||||||||||||
| Folded Length* | 38" - 47" (965mm - 1195mm) | |||||||||||||||
| Folded height* | 23" (585mm) | |||||||||||||||
| Seat height | 12.5" - 12.8" (317mm - 325mm) | |||||||||||||||
| Seat angle adjust | 42 - 49 degrees | |||||||||||||||
| Seat type | ICE Custom mesh | |||||||||||||||
| Bottom bracket height | 13.8" - 16.1" (350mm - 410mm) | |||||||||||||||
| Turning circle | 15' (4.55m) | |||||||||||||||
| Rider weight limit | 275lbs (125kg) | |||||||||||||||
| Max tyre width | 60mm | |||||||||||||||
| Overall Weight | 35.1lb (15.9kg) | |||||||||||||||
| Colour | Marine Blue | |||||||||||||||
| Rider size range | 35"-50" (889mm-1207mm) | |||||||||||||||
| Track width | 29.5" (750mm) | |||||||||||||||
| Wheel base | 37.8" (960mm) | |||||||||||||||
| Ground clearance (ride height adjusted) | 7" (177mm) | |||||||||||||||
| Suspension - N/A | ||||||||||||||||
| Wheels & Tyres | ||||||||||||||||
| Rear Rim | Alex 101 Anodised black | |||||||||||||||
| Rear Hub | Formula 36 hole disc compatible quick release hub - silver Anodised | |||||||||||||||
| Front rims | Alex 101 Anodised black | |||||||||||||||
| Front Hubs | ICE Custom Disc with sealed cartridge bearings, Silver Anodised | |||||||||||||||
| Spokes & Nipples | Stainless 36 | |||||||||||||||
| Rear Tyre | Schwalbe Marathon racer 20"x1.5" (40x406) | |||||||||||||||
| Front Tyres | Schwalbe Marathon racer 20"x1.5" (40x406) | |||||||||||||||
| Components | ||||||||||||||||
| Front brakes | Twin Avid BB7 160mm disc | |||||||||||||||
| Brake levers | Avid Speed Dial 7 | |||||||||||||||
| Parking Brake | Avid Single digit 3 V Brake | |||||||||||||||
| Parking brake lever | Independent lever | |||||||||||||||
| Front Derailleur | Microshift Triple | |||||||||||||||
| Rear Derailleur | Sram X7 | |||||||||||||||
| Shifters | Sram X5 Twist grip | |||||||||||||||
| Chainset | Truvativ Touro 30/42/52 170 | |||||||||||||||
| Cassette | Sram PG 950 11-32 9 speed | |||||||||||||||
| Gear range | 18.2"-91.7" (1.45m - 7.31m) | |||||||||||||||
| Chain | KMC Z9200 | |||||||||||||||
| Idler | ICE delrin custom lightweight with twin sealed roller bearings | |||||||||||||||
| Chain tube | ICE Custom low friction | |||||||||||||||
| Trackrod ends | Igus Long Life | |||||||||||||||
| Headsets | FSA Orbit-X A-head type | |||||||||||||||
| Handlebars | ICE Custom quad bend | |||||||||||||||
| Stem | ICE custom | |||||||||||||||
| Standard fit Accessories | ||||||||||||||||
| Flag | ICE reflective 3 piece | |||||||||||||||
| Mirror | Mountain Mirrycle | |||||||||||||||





