The Vortex
folding recumbent trike
from ICE (Inspired Cycle Engineering)
Click picture for larger image.
The ICE Vortex folding recumbent trike - The ultimate high performance long distance recumbent trike. With its dynamic low stance, hard-shell seat and sporting provenance it's already descending the Alpine mountain pass before you've even turned the pedals.
The ICE Compact Flat Twist (C.F.T) fold is standard on all ICE trikes. The folding is based around a lightweight heat treated aluminium hinge on the main frame. This allows the rear of the trike to pivot so that the rear wheel fits snugly between the front wheels. To fold, you simply release the seat by unscrewing the retention knobs and a quick release lever, once this has been done the handlebars are folded by loosening a quick release lever, from here it's just a quick release on the main frame and you're ready to go. Folding the trike is normally completed in well under 30 seconds. The fold has been designed to work with ICE accessories such as our racks and our Performance Tailbox.
Whether it's putting the trike in the back of the car to visit a local trail or loading it onto a small airplane for the tour of your life, the ICE C.F.T fold provides the convenience and portability you need.
M.S.R.P. From $3,299.00
Vortex 1-700 Specs
Beware of British spelling in spec table!
| Frame & Geometry | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frame | ICE Optimised folding frame with 4130 Chromoly cruciform and 7005 series heat treated boom and rear section | |||||||||||||||
| Fold | ICE Compact Flat Twist (C.F.T) | |||||||||||||||
| Overall width | 31.3" (795mm) | |||||||||||||||
| Overall height | 27.8" - 29.7" (705mm - 755mm) | |||||||||||||||
| Overall length | 81.7" - 90.7" (2075mm - 2305mm) | |||||||||||||||
| Folded width | 31.3" (795mm) | |||||||||||||||
| Folded Length* | 46.1" - 55.1" (1170mm - 1400mm) | |||||||||||||||
| Folded height* | 22.4" (570mm) | |||||||||||||||
| Seat height | 7.5" - 7.7" (190" - 195) | |||||||||||||||
| Seat angle adjust | 28 - 44 degrees | |||||||||||||||
| Seat type | ICE hard-shell composite | |||||||||||||||
| Bottom bracket height | 12.8" - 16.1" (325mm - 410mm) | |||||||||||||||
| Turning circle | 20'4" (6.2m) | |||||||||||||||
| Rider weight limit | 275lbs (125kg) | |||||||||||||||
| Max tyre width | 35mm | |||||||||||||||
| Overall Weight | 36.0lb (16.3kg) | |||||||||||||||
| Colour | Ink Black | |||||||||||||||
| Rider size range | 37"- 48" (940mm - 1219mm) | |||||||||||||||
| Track width | 29.5" (750mm) | |||||||||||||||
| Wheel base | 48.5" (1232mm) | |||||||||||||||
| Ground clearance (ride height adjusted) | 3" (76mm) | |||||||||||||||
| Suspension - N/A | ||||||||||||||||
| Wheels & Tyres | ||||||||||||||||
| Rear Rim | Alex DA22 Aero Anodised black | |||||||||||||||
| Rear Hub | Chosen 36 hole lightweight disc compatible hub with 4 sealed cartridge bearings & alloy freehub body, Black Anodised . Red hollow quick release axle | |||||||||||||||
| Front rims | Alex DA16 Aero Anodised black | |||||||||||||||
| Front Hubs | ICE Custom Disc with sealed cartridge bearings, Black Anodised | |||||||||||||||
| Spokes & Nipples | Stainless black double butted with red alloy nipples | |||||||||||||||
| Rear Tyre | Schwalbe Kojak 700c | |||||||||||||||
| Front Tyres | Schwalbe Kojak 20" (35x406) | |||||||||||||||
| Components | ||||||||||||||||
| Front brakes | Twin Avid BB7 160mm disc | |||||||||||||||
| Brake levers | Avid Speed Dial 7 | |||||||||||||||
| Parking Brake | - | |||||||||||||||
| Parking brake lever | ||||||||||||||||
| Front Derailleur | Microshift Triple | |||||||||||||||
| Rear Derailleur | Sram X7 | |||||||||||||||
| Shifters | Sram X5 Twist grip | |||||||||||||||
| Chainset | Truvativ Elita 30/39/50 170 | |||||||||||||||
| Cassette | Sram PG 950 11-32 9 speed | |||||||||||||||
| Gear range | 25.54"-123.86" (2.037m - 9.878m) | |||||||||||||||
| Chain | KMC Z9200 | |||||||||||||||
| Idler | ICE delrin custom lightweight with twin sealed roller bearings | |||||||||||||||
| Chain tube | ICE Custom low friction | |||||||||||||||
| Trackrod ends | Igus Long Life | |||||||||||||||
| Headsets | FSA Orbit-X A-head type | |||||||||||||||
| Handlebars | ICE Custom quad bend | |||||||||||||||
| Stem | ICE custom | |||||||||||||||
| Standard fit Accessories | ||||||||||||||||
| Flag | ICE reflective 3 piece | |||||||||||||||
| Mirror | Mountain Mirrycle | |||||||||||||||





